We license PGR Sonar by the combined count of active Reports + Semantic Models in your workspaces. Connect unlimited capacities and exclude any workspaces you don't wish to track.
Select the total Reports + Semantic Models you wish to govern.
Annual commitment discounts (up to 20%) are available - talk to sales.
Industry studies suggest a significant share of BI content goes unused over time. Assuming roughly a third of your assets are idle, cleaning up with PGR Sonar could reclaim an estimated $219/month in compute and storage allocations. Actual results vary by tenant.
Test PGR Sonar's core metadata cataloging on a sandbox or development workspace.
Entry-level governance for small estates: full inventory, usage analytics and unused-asset cleanup.
Growing estates: everything in Starter plus AI insights, longer history, more seats and syncs.
Large organizations: hourly syncs, 13-month history, large AI allowance and priority SLA support.
Private deployment inside your own Azure subscription and VNet for full data sovereignty.
All prices in USD, per month. Annual commitment discounts (up to 20%) are available - talk to sales.
Detailed breakdown of capabilities across all billing tiers.
| Feature Capabilities | Free Trial | Starter | Core | Enterprise | Dedicated (Private VNet) |
|---|---|---|---|---|---|
| Core Governance Features | |||||
| Workspaces Catalog | |||||
| App Catalog | |||||
| Report Catalog | |||||
| Semantic Model Catalog | |||||
| App Permissions Auditing | — | ||||
| End-to-End Data Lineage | — | ||||
| Activity History Retention | 3 days | 30 days | 90 days | 13 months | 13 months |
| Fabric Capacity Metrics | — | ||||
| Sync Schedule | Daily (system-run) | Daily | Daily | Up to hourly | Up to hourly |
| Manual On-Demand Syncs | — | 1 / day | 3–5 / day | 10 / day | 10 / day |
| User Seats | 3 | 5 | 10–15 | 50 | 50 |
| AI, Analytical Insights & FinOps | |||||
| Unused Assets Discovery (Zombie reports) | — | ||||
| Fabric Capacity Bottlenecks Detection | — | ||||
| AI Insights (capacity, refresh diagnosis, weekly digest) | — | — | |||
| Monthly AI Credits | — | — | 100–200 | 1,000 | 3,000 |
| AI Chat [Roadmap] | — | — | Coming Soon | Coming Soon | Coming Soon |
| SSO & Identity | Microsoft Entra ID SSO | Microsoft Entra ID SSO | Microsoft Entra ID SSO | Microsoft Entra ID SSO | Microsoft Entra ID SSO |
| Hosting / Deployment | PGR SaaS (Secure Multi-Tenant) | PGR SaaS (Secure Multi-Tenant) | PGR SaaS (Secure Multi-Tenant) | PGR SaaS (Secure Multi-Tenant) | Private Azure VNet Deployment |
| Support SLA & Channels | — | Email Support | Priority Email Support | Dedicated Support Engineer & Priority SLA | Dedicated Support Engineer & Priority SLA |
| Upcoming Platform Features (Roadmap) | |||||
| Export Reports (Email / SharePoint) [Roadmap] | — | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| SLA Monitoring & KPI Alerts [Roadmap] | — | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Backup Reports & Semantic Models [Roadmap] | — | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Automated Zombie Cleanup Pipelines [Roadmap] | — | — | — | Coming Soon | Coming Soon |
| Real-Time Capacity Alerts & Webhooks [Roadmap] | — | — | — | Coming Soon | Coming Soon |
Frequently asked questions regarding licensing, asset limits, and exclusions.